▼Nknx | Separated namespace to embed all libknx related classes |
Cconfig | This class represents the configuration of the knx connection |
Cconnection | This class handles the ip connection(s) to the knx gateway |
Cdpt | Template definition of each dpt |
▼Cdpt_10 | Base class container |
Cdata | Data container for this dpt |
Cdpt_10_001 | Representation of time with day, hours, minutes and seconds |
▼Cdpt_11 | Base class container |
Cdata | Data container for this dpt |
Cdpt_11_001 | Representation of date with day, month and year. Year has a value from 0 to 99 where values bigger than 90 are considered to be 1990+. Remark: Natural end in 2089! |
Cdpt_12_001 | Unsigned 32 bit. Here as counter |
Cdpt_13_001 | Signed 32 bit. Here as counter |
Cdpt_14_000 | Float as 32 bit with IEEE 754 notation. Here as acceleration in ms^-2 |
▼Cdpt_15 | Base class container |
Cdata | Data container for this dpt |
Cdpt_15_000 | Access data with six 4 byte fields |
▼Cdpt_16 | Base class container |
Cdata | Data container for this dpt |
Cdpt_16_000 | An ascii string with max 14 ascii characters |
▼Cdpt_17 | Base class container |
Cdata | Data container for this dpt |
Cdpt_17_001 | A 6 bit scene number |
▼Cdpt_18 | Base class container |
Cdata | Data container for this dpt |
Cdpt_18_001 | A 6 bit scene number with control field |
▼Cdpt_19 | Base class container |
Cdata | Data container for this dpt |
Cdpt_19_001 | Combinaton of date and time as 8 byte value |
Cdpt_1_001 | Binary single bit value. Either on or off |
▼Cdpt_2 | Base class for dpt 2 |
Cdata | Data container for this dpt |
Cdpt_20_001 | Encoding of a status. Here autonomous(0), skave (1) and master (2) |
▼Cdpt_219 | Base class container |
Cdata | Data container for this dpt |
Cdpt_219_001 | Alarm information |
▼Cdpt_232 | Base class container |
Cdata | Data container for this dpt |
Cdpt_232_600 | Color information |
▼Cdpt_26 | Base class container |
Cdata | Data container for this dpt |
Cdpt_26_001 | Scene information with filed indicating if scene is active or not |
Cdpt_2_001 | Binary single bit value with additional control bit. Either on or off |
▼Cdpt_3 | Base class for dpt 3 |
Cdata | Data container for this dpt |
Cdpt_3_007 | Dimming control with direction and step value as 2^(value-1) subdivisions of the interval 0 to 100 percent |
Cdpt_4_001 | Simple single ascii character |
Cdpt_5_001 | Unsigned value with 8 bit. Scaling represents range 0 to 100 percent |
Cdpt_6_001 | Signed value with 8 bit. Percent represents range -128 to 127 percent |
Cdpt_7_001 | Unsigned value with 16 bit. Range from 0 to 65535 |
Cdpt_8_001 | Signed value with 16 bit. Range from -32768 to 32767 |
Cdpt_9_001 | Float value with 16 bit. Non IEEE definition. Range from -671088.64 to 670760.96. Here interpreted as temperature in degree celsius |
Cdpt_private | Forward declaration of hidden implementation |
Cgroup | This class represents a KNX group address which might be either 3 compnent "a/b/c" or 2 component "a/b" |
Chandle | Thread management for connection handling |
CMappingMajor | |